Woodstock Volleyball Club
Follow us on

Sep 18 2024

Fall 2024 Standings! (just a list of teams as they come in and move up)

News Image
  Final "A" Division Games Wins Loss .Pct
1 Johan Sebastian Block 0 0 0 #DIV/0!
2 Sports 0 0 0 #DIV/0!
3 Sets of Siblings + Some 0 0 0 #DIV/0!
4 John's Team 0 0 0 #DIV/0!
5 Moose Knuckles 0 0 0 #DIV/0!
6 Diggin' n Swingin' 0 0 0 #DIV/0!
7 Ball Busters 0 0 0 #DIV/0!
           
  Final "B" Division Games Wins Loss .Pct
1 The Power Garage 0 0 0 #DIV/0!
2 Team Comeback 0 0 0 #DIV/0!
3 Slicers 0 0 0 #DIV/0!
4 Blocking Ball Hogs 0 0 0 #DIV/0!
5 The Pub Crawlers 0 0 0 #DIV/0!
6 Bump Bunnies 2.0 0 0 0 #DIV/0!
7 Sets Offenders 0 0 0 #DIV/0!
8 Air Traffic Control 0 0 0 #DIV/0!
           
  Final "C1" Division Games Wins Loss .Pct
1 The Gamblers 0 0 0 #DIV/0!
2 The Volleyballers 0 0 0 #DIV/0!
3 Can You Dig It 0 0 0 #DIV/0!
4 Vance Construction 0 0 0 #DIV/0!
5 Bump Bunnies 0 0 0 #DIV/0!
6 The Brave Diggers 0 0 0 #DIV/0!
7 Getting Better 0 0 0 #DIV/0!
8 Spike Tyson 0 0 0 #DIV/0!
           
  Final "C2" Division Games Wins Loss .Pct
1 One Hit Wonders 0 0 0 #DIV/0!
2 Always Late Never Great 0 0 0 #DIV/0!
3 Aceholes 0 0 0 #DIV/0!
4 Bumps Blocks Battlestar Galatica 0 0 0 #DIV/0!
5 The Volley Llamas 0 0 0 #DIV/0!
6 Block or Die Jordan 0 0 0 #DIV/0!
7 Mustangs Ashley 0 0 0 #DIV/0!
8 Block Party Joleen 0 0 0 #DIV/0!
           
  "D1" Division        
1 Find the Hole 0 0 0 #DIV/0!
2 4th Hit Dives 0 0 0 #DIV/0!
3 Married To Teachers 0 0 0 #DIV/0!
4 Plays With Balls 0 0 0 #DIV/0!
5 Schweddy Balls 0 0 0 #DIV/0!
6 Xtreme VB 0 0 0 #DIV/0!
7 Sloppy Sets Kevin 0 0 0 #DIV/0!
8 Kiss My Ace 0 0 0 #DIV/0!
9 Ace Ventura Set Dectective 0 0 0 #DIV/0!
10 Can't Dutch This 0 0 0 #DIV/0!
11          
           
  Final "D2" Division Games Wins Loss .Pct
1 Goubers 0 0 0 #DIV/0!
2 Close Try 0 0 0 #DIV/0!
3 That's What She Set 0 0 0 #DIV/0!
4 I'd Hit That 0 0 0 #DIV/0!
5 Rough Sets 0 0 0 #DIV/0!
6 Keep It Up Mallory 0 0 0 #DIV/0!
7 We Showed Up Michelle 0 0 0 #DIV/0!
8 Thunderblotz 0 0 0 #DIV/0!
9 A Little Dig'll Do ya 0 0 0 #DIV/0!
10 3 Bump        
           
  Final "D3" Division Games Wins Loss .Pct
1 Bottoms Up 0 0 0 #DIV/0!
2 The Pretenders 0 0 0 #DIV/0!
3 Foul Balls 0 0 0 #DIV/0!
4 Piss and Moan Club 0 0 0 #DIV/0!
5 The Volley Llamas II 0 0 0 #DIV/0!
6 The Overagers 0 0 0 #DIV/0!

Recent News