Sep 4 2026
Adult League Registration signup opening and start date for Fall 2026!
The Fall 2026 Registration is now open! (link below)
It might look like it has went up this year but rates are the exact same "if" you pay early!
The rate looks like up $50 but there is an early sign up discount of $50 a team by Sept 7th. Leaving rates the same. The first $50 increase comes after Sept 7th and then after Sept 14th a new additional $50 late charge.
Basically the rates went up $50 only for a team for paying after Sept 14th from late $50 penalty last year. Not only can a team not get in if late it will cost them more as well.
We really want you to get the discount as well!!!
Standings so far and will change as we get closer to the start of the season
| Final "A" Division | Games | Wins | Loss | .Pct | |
| 1 | Sports | 0 | 0 | 0 | #DIV/0! |
| 2 | Sets of Siblings + Some | 0 | 0 | 0 | #DIV/0! |
| 3 | Pound Town Possey Johan | 0 | 0 | 0 | #DIV/0! |
| 4 | Moose Knuckles | 0 | 0 | 0 | #DIV/0! |
| 5 | TBD | 0 | 0 | 0 | #DIV/0! |
| Final "B" Division | Games | Wins | Loss | .Pct | |
| 1 | Smashterpiece | 0 | 0 | 0 | #DIV/0! |
| 2 | Team Comeback | 0 | 0 | 0 | #DIV/0! |
| 3 | The Pub Crawlers | 0 | 0 | 0 | #DIV/0! |
| 4 | Blocking Ball Hogs | 0 | 0 | 0 | #DIV/0! |
| 5 | Big Mike's Little Tykes | 0 | 0 | 0 | #DIV/0! |
| 6 | Spikological Warfare | 0 | 0 | 0 | #DIV/0! |
| 7 | Kiss My Ace | 0 | 0 | 0 | #DIV/0! |
| 8 | Slicers | 0 | 0 | 0 | #DIV/0! |
| 9 | |||||
| Final "C1" Division | Games | Wins | Loss | .Pct | |
| 1 | The Gamblers | 0 | 0 | 0 | #DIV/0! |
| 2 | Getting Better | 0 | 0 | 0 | #DIV/0! |
| 3 | Can You Dig It | 0 | 0 | 0 | #DIV/0! |
| 4 | Spike Tyson now (Spike Force 6) | 0 | 0 | 0 | #DIV/0! |
| 5 | The Volley Llamas | 0 | 0 | 0 | #DIV/0! |
| 6 | Can't Dutch This | 0 | 0 | 0 | #DIV/0! |
| 7 | Aceholes | 0 | 0 | 0 | #DIV/0! |
| 8 | Bumps Blocks Battlestar Gallactica | 0 | 0 | 0 | #DIV/0! |
| Final "C2" Division | Games | Wins | Loss | .Pct | |
| 1 | Block Party | 0 | 0 | 0 | #DIV/0! |
| 2 | Vance Construction | 0 | 0 | 0 | #DIV/0! |
| 3 | The Brave Diggers | 0 | 0 | 0 | #DIV/0! |
| 4 | Ball Smackers Jordan | 0 | 0 | 0 | #DIV/0! |
| 5 | One Hit Wonders | 0 | 0 | 0 | #DIV/0! |
| 6 | Always Late Never Great | 0 | 0 | 0 | #DIV/0! |
| 7 | 3 Bump | 0 | 0 | 0 | #DIV/0! |
| 8 | 0 | 0 | 0 | #DIV/0! | |
| Final "D1" Division | |||||
| 1 | Sirloin Tips Jenny | 0 | 0 | 0 | #DIV/0! |
| 2 | Ace Ventura Set Dectective | 0 | 0 | 0 | #DIV/0! |
| 3 | Find the Hole | 0 | 0 | 0 | #DIV/0! |
| 4 | Married To Teachers | 0 | 0 | 0 | #DIV/0! |
| 5 | 4th Hit Dives | 0 | 0 | 0 | #DIV/0! |
| 6 | Close Try | 0 | 0 | 0 | #DIV/0! |
| 7 | Boom Sockalocka | 0 | 0 | 0 | #DIV/0! |
| 8 | I'd Hit That | 0 | 0 | 0 | #DIV/0! |
| Block Party II | |||||
| Final "D2" Division | Games | Wins | Loss | .Pct | |
| 1 | That's What She Set | 0 | 0 | 0 | #DIV/0! |
| 2 | Goubers | 0 | 0 | 0 | #DIV/0! |
| 3 | We Showed Up Michelle | 0 | 0 | 0 | #DIV/0! |
| 4 | Bottoms Up | 0 | 0 | 0 | #DIV/0! |
| 5 | Serve-ivors | 0 | 0 | 0 | #DIV/0! |
| 6 | The Diggers | 0 | 0 | 0 | #DIV/0! |
| 7 | The Overagers | 0 | 0 | 0 | #DIV/0! |
| 8 | The Beauty Pie's | 0 | 0 | 0 | #DIV/0! |
| 0 | 0 | 0 | #DIV/0! | ||
| Final "D3" Division | Games | Wins | Loss | .Pct | |
| 1 | Court Chaos | 0 | 0 | 0 | #DIV/0! |
| 2 | The Pretenders | 0 | 0 | 0 | #DIV/0! |
| 3 | Piss and Moan Club | 0 | 0 | 0 | #DIV/0! |
| 4 | Foul Balls | 0 | 0 | 0 | #DIV/0! |
| 5 | Kiss My Ace Caitlyn | 0 | 0 | 0 | #DIV/0! |
| 6 | We Dig Balls Sheri | 0 | 0 | 0 | #DIV/0! |
| 7 | Serves You Right | 0 | 0 | 0 | #DIV/0! |
| 8 | Ace Venturas (poss Cayley) | 0 | 0 | 0 | #DIV/0! |
So pay early! Having your team organized and paid for by Sept 1st is a HUGE time saver for us! So you save if you do! (link below)
https://app.teamlinkt.com/register/find/woodstockvolleyballclub?cid=75330&p=1786037346
Start dates are
Monday Sept 21st 2026 "B1 and B2" Divsions
Tuesday Sept 22nd 2026 "C1 and C2" Divisions
Wednesday Sept 30th 2026 "A and D1" Divisions
Thursday Oct 1st 2026 "D2 and D3" Divisions